Product Introduction
[HV Air-Core Current-Limiting Reactor XKGKL Series]
Current-Limiting Reactor, Air Core, High Voltage, XKGKL, Short Circuit ProtectionHigh pressure air core reactor
●Current Limiting Device for Main Transformer
●Product Features
◆ Integral fiberglass wound structure
◆ High-grade temperature-resistant insulation materials
◆ Mature manufacturing process ensures excellent quality
◆ Fully automated CNC production equipment for consistent quality
◆ Full computer-aided design (CAD) throughout the development process
●Current-Limiting Reactor Function
◆ Increases the internal impedance of the main transformer or generator set
◆ Limits short-circuit current to ensure proper operation of protection devices
◆ Prevents load faults from damaging the main transformer or generator
◆ Prevents own faults from affecting upstream power supply
●Product Parameters
| Working voltage | Working current | Insulation level | Insulation resistance | Insulation grade | Temp. rise | Noise | Standard |
|---|---|---|---|---|---|---|---|
| AC 6kV, 10kV, 35kV | 100A~4000A | AC42kV/50Hz/5mA, 60S | DC1000V, ≥100MΩ | Class F | ≤70K | ≤60dB | GB1094.6-2011 |
●Working Principle Diagram
●Schematic Diagram of Wiring
●6kV Selection Table
Click to expand parameter table
| Model | System voltage (kV) | Rated current (A) | Reactance ratio | Reactive power (kVar) | Inductance (mH) | Dimension D*H (mm) | Mounting ф (mm) |
|---|---|---|---|---|---|---|---|
| XKGKL-6-200-4% | 6 | 200 | 4% | 27.71 | 2.205 | ф600*500 | ф500 |
| XKGKL-6-200-5% | 6 | 200 | 5% | 34.64 | 2.757 | ф700*540 | ф500 |
| XKGKL-6-200-6% | 6 | 200 | 6% | 41.57 | 3.308 | ф700*570 | ф600 |
| XKGKL-6-200-8% | 6 | 200 | 8% | 55.43 | 4.411 | ф700*570 | ф600 |
| XKGKL-6-200-10% | 6 | 200 | 10% | 69.28 | 5.513 | ф750*600 | ф600 |
| XKGKL-6-200-12% | 6 | 200 | 12% | 83.14 | 6.616 | ф800*630 | ф600 |
| XKGKL-6-400-4% | 6 | 400 | 4% | 55.43 | 2.205 | ф700*570 | ф600 |
| XKGKL-6-400-5% | 6 | 400 | 5% | 69.28 | 2.757 | ф750*600 | ф600 |
| XKGKL-6-400-6% | 6 | 400 | 6% | 83.14 | 3.308 | ф750*600 | ф600 |
| XKGKL-6-400-8% | 6 | 400 | 8% | 110.85 | 4.411 | ф800*630 | ф700 |
| XKGKL-6-400-10% | 6 | 400 | 10% | 138.56 | 5.513 | ф850*660 | ф700 |
| XKGKL-6-630-4% | 6 | 630 | 4% | 87.30 | 1.400 | ф800*630 | ф700 |
| XKGKL-6-630-5% | 6 | 630 | 5% | 109.12 | 1.750 | ф850*660 | ф700 |
| XKGKL-6-630-6% | 6 | 630 | 6% | 130.94 | 2.100 | ф850*660 | ф700 |
| XKGKL-6-630-8% | 6 | 630 | 8% | 174.59 | 2.800 | ф900*700 | ф750 |
| XKGKL-6-630-10% | 6 | 630 | 10% | 218.24 | 3.500 | ф950*730 | ф750 |
| XKGKL-6-800-4% | 6 | 800 | 4% | 110.85 | 1.103 | ф850*660 | ф700 |
| XKGKL-6-800-5% | 6 | 800 | 5% | 138.56 | 1.378 | ф900*700 | ф700 |
| XKGKL-6-800-6% | 6 | 800 | 6% | 166.28 | 1.654 | ф950*730 | ф750 |
| XKGKL-6-800-8% | 6 | 800 | 8% | 221.70 | 2.205 | ф1000*760 | ф800 |
| XKGKL-6-800-10% | 6 | 800 | 10% | 277.13 | 2.757 | ф1050*790 | ф800 |
| XKGKL-6-1000-4% | 6 | 1000 | 4% | 138.56 | 0.882 | ф950*730 | ф750 |
| XKGKL-6-1000-5% | 6 | 1000 | 5% | 173.20 | 1.103 | ф1000*760 | ф800 |
| XKGKL-6-1000-6% | 6 | 1000 | 6% | 207.85 | 1.323 | ф1050*790 | ф800 |
| XKGKL-6-1000-8% | 6 | 1000 | 8% | 277.13 | 1.764 | ф1100*820 | ф880 |
| XKGKL-6-1000-10% | 6 | 1000 | 10% | 346.41 | 2.205 | ф1150*850 | ф880 |


