Product Introduction
[RCXS RCXF series of integrated anti-tuning smart power capacitors]
Smart Capacitor, Harmonic Filtering, Power Factor Correction, IntegratedSmart integrated capacitors
●Full-Load Intelligent Capacitor Aging Test Platform
●Product Features
◆ Fully intelligent control, efficient, reliable and long-lasting
◆ Surface frosted galvanized steel shell, corrosion-resistant
◆ Chip-level multi-layer protection: overheat, overvoltage, overcurrent protection
◆ Full LED display, clear operation interface
◆ Multi-hole heat dissipation design ensures low-temperature operation
●Protection Features
◆ Over-temperature protection
◆ Over-voltage and under-voltage protection
◆ Phase loss protection
●Product Advantages
◆ Easy installation and wiring, low requirements for on-site personnel
◆ Intelligent energy-saving and efficient, no long-distance wiring to increase line loss
◆ Easy and quick expansion networking, plug and play
◆ Compact, portable and reliable, saves installation space
●Product Exterior Display
| Front View | Side View | Top View | Rear View |
|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
●Product Parameters
| System voltage (V) |
Capacitive voltage (V) |
Rated capacity (kVar) |
Insulation resistance | Insulation grade | Insulation level | Noise level | Standard |
|---|---|---|---|---|---|---|---|
| AC380V | 280V, 300V, 480V, 525V | 5kVar~50kVar | DC1000V, ≥100MΩ | Class H | AC3kV/50Hz/5mA, 60S | ≤65dB | DL/T842-2015 |
●Installation Method
◆ The smart capacitor should be mounted horizontally inside the cabinet, perpendicular to the ground, with the display facing forward.
◆ The horizontal spacing between smart capacitors should be no less than 30mm to allow heat dissipation.
◆ Vertical spacing should be no less than 200mm for proper heat dissipation and wiring access.
◆ For GCK, GCS, MNS and other low-voltage cabinets, flexible layout can be arranged according to the cabinet space dimensions.
●Installation Requirements
◆ When a single smart capacitor is used for local compensation, a cabinet enclosure is not required, only a protective barrier around the capacitor. Do not expose the product in dusty environments.
◆ When multiple smart capacitors are connected in parallel, a protective enclosure is required. For outdoor use, use a stainless steel cabinet with ventilation and rain protection. For indoor use, GGD-type cabinets are recommended, with ventilation louvers on the top, bottom, and front/rear doors. In dusty environments, add dust-proof measures and built-in cooling fans.
◆ Cabinet dimensions and quantity should be determined after confirming the number and installation method of smart capacitors.
●Electrical Wiring
◆ UA, UB, UC (three-phase compensation) or UA, UB, UC, UN (split-phase compensation): connect to the power bus bar, using 16mm2 multi-strand copper wire.
◆ Signal wiring: RS485 communication nodes. Two sets of signal node terminals are provided internally parallel-connected for easy daisy-chaining.
◆ External indicator terminals (green terminals 3, 4, 5 at the rear): for three-phase mode, connect to terminal 3 with common to phase B voltage; for split-phase mode, connect to terminals 3, 4, 5 respectively with common to neutral.
●RCXS Common Compensation Smart Capacitor Selection Table
Click to expand parameter table
| Model | Type | Capacity | Voltage | Dimension L*D*H(mm) | Mounting A*B(mm) |
|---|---|---|---|---|---|
| RCXS-5/480-7 | Common | 5kVar | 480V | 165*455*400 | 145*(160+160) |
| RCXS-10/480-7 | Common | 10kVar | 480V | 165*455*400 | 145*(160+160) |
| RCXS-15/480-7 | Common | 15kVar | 480V | 165*455*400 | 145*(160+160) |
| RCXS-20/480-7 | Common | 20kVar | 480V | 165*455*400 | 145*(160+160) |
| RCXS-25/480-7 | Common | 25kVar | 480V | 165*455*400 | 145*(160+160) |
| RCXS-30/480-7 | Common | 30kVar | 480V | 165*455*400 | 145*(160+160) |
| RCXS-40/480-7 | Common | 40kVar | 480V | 165*455*440 | 145*(160+160) |
| RCXS-50/480-7 | Common | 50kVar | 480V | 165*455*440 | 145*(160+160) |
| RCXS-5/525-14 | Common | 5kVar | 525V | 165*455*400 | 145*(160+160) |
| RCXS-10/525-14 | Common | 10kVar | 525V | 165*455*400 | 145*(160+160) |
| RCXS-15/525-14 | Common | 15kVar | 525V | 165*455*400 | 145*(160+160) |
| RCXS-20/525-14 | Common | 20kVar | 525V | 165*455*400 | 145*(160+160) |
| RCXS-25/525-14 | Common | 25kVar | 525V | 165*455*400 | 145*(160+160) |
| RCXS-30/525-14 | Common | 30kVar | 525V | 165*455*400 | 145*(160+160) |
| RCXS-40/525-14 | Common | 40kVar | 525V | 165*455*440 | 145*(160+160) |
| RCXS-50/525-14 | Common | 50kVar | 525V | 165*455*480 | 145*(160+160) |
●RCXF Split-Phase Smart Capacitor Selection Table
Click to expand parameter table
| Model | Type | Capacity | Voltage | Dimension L*D*H(mm) | Mounting A*B(mm) |
|---|---|---|---|---|---|
| RCXF-5/280-7 | Split-phase | 5kVar | 280V | 165*455*400 | 145*(160+160) |
| RCXF-10/280-7 | Split-phase | 10kVar | 280V | 165*455*400 | 145*(160+160) |
| RCXF-15/280-7 | Split-phase | 15kVar | 280V | 165*455*400 | 145*(160+160) |
| RCXF-20/280-7 | Split-phase | 20kVar | 280V | 165*455*400 | 145*(160+160) |
| RCXF-25/280-7 | Split-phase | 25kVar | 280V | 165*455*400 | 145*(160+160) |
| RCXF-30/280-7 | Split-phase | 30kVar | 280V | 165*455*400 | 145*(160+160) |
| RCXF-5/300-14 | Split-phase | 5kVar | 300V | 165*455*400 | 145*(160+160) |
| RCXF-10/300-14 | Split-phase | 10kVar | 300V | 165*455*400 | 145*(160+160) |
| RCXF-15/300-14 | Split-phase | 15kVar | 300V | 165*455*400 | 145*(160+160) |
| RCXF-20/300-14 | Split-phase | 20kVar | 300V | 165*455*400 | 145*(160+160) |
| RCXF-25/300-14 | Split-phase | 25kVar | 300V | 165*455*400 | 145*(160+160) |
| RCXF-30/300-14 | Split-phase | 30kVar | 300V | 165*455*400 | 145*(160+160) |






