Product Introduction
[Three-Phase Input AC Reactor RCACL Series]
Input Reactor, VFD, Three-Phase, RCACL, Harmonic MitigationConverter used in converter
●Winding Workshop
●Product Features
◆ Foil winding structure for high-current models
◆ High-quality Class H insulation materials
◆ Comprehensive process control ensures excellent product quality
◆ Fully automated CNC production equipment for consistent quality
◆ Full vacuum impregnation process
●Input Reactor Action
◆ Reduces VFD interference to other equipment
◆ Reduces interference from other equipment to VFD systems
◆ Prevents external interference causing VFD fault protection
◆ Reduces phase-to-phase voltage imbalance in VFD systems
◆ Increases load impedance for low-impedance lines
◆ Supports multiple VFDs installed on the same line
◆ Works with power factor correction capacitor units
●Product Exterior Display
●Product Parameters
| Working voltage | Working current | Insulation level | Insulation resistance | Insulation grade | Temp. rise | Noise | Standard |
|---|---|---|---|---|---|---|---|
| AC380V, 690V, 1140V | 5A~2000A | AC3kV/50Hz/5mA, 60S | DC1000V, ≥100MΩ | Class H | ≤95K | ≤65dB | GB1094.6-2011 |
●380V 2% Input Reactor Selection Table
Click to expand parameter table
| Model | VFD power (kW) | Rated current (A) | Reactance ratio | Inductance (mH) | Dimension (mm) | Mounting (mm) |
|---|---|---|---|---|---|---|
| RCACL-4.4-3 | 0.75 | 3 | 2% | 1.4 | 100×120×110 | 80×60 |
| RCACL-4.4-5 | 1.1~1.5 | 5 | 2% | 1.4 | 100×120×110 | 80×60 |
| RCACL-4.4-10 | 2.2~3 | 10 | 2% | 1.4 | 100×120×110 | 80×60 |
| RCACL-4.4-15 | 3.7~5.5 | 15 | 2% | 0.934 | 160×135×140 | 80×60 |
| RCACL-4.4-20 | 7.5 | 20 | 2% | 0.7 | 160×135×140 | 80×60 |
| RCACL-4.4-30 | 11 | 30 | 2% | 0.467 | 160×135×140 | 80×60 |
| RCACL-4.4-40 | 15 | 40 | 2% | 0.35 | 160×135×140 | 80×60 |
| RCACL-4.4-50 | 18~18.5 | 50 | 2% | 0.28 | 160×140×140 | 80×75 |
●380V 4% Input Reactor Selection Table
Click to expand parameter table
| Model | VFD power (kW) | Rated current (A) | Reactance ratio | Inductance (mH) | Dimension (mm) | Mounting (mm) |
|---|---|---|---|---|---|---|
| RCACL-8.8-3 | 0.75 | 3 | 4% | 2.8 | 160×120×160 | 80×60 |
| RCACL-8.8-5 | 1.1~1.5 | 5 | 4% | 2.8 | 160×120×160 | 80×60 |
| RCACL-8.8-10 | 2.2~3 | 10 | 4% | 2.8 | 160×120×160 | 80×60 |
| RCACL-8.8-15 | 3.7~5.5 | 15 | 4% | 1.867 | 160×135×140 | 80×60 |
| RCACL-8.8-20 | 7.5 | 20 | 4% | 1.4 | 160×135×140 | 80×60 |
| RCACL-8.8-30 | 11 | 30 | 4% | 0.934 | 160×145×140 | 80×85 |


