Product Introduction
[Special reactor for Output]
Output Reactor, VFD, Three-Phase, Filtering, RCOCLConverter used in converter
●Winding Workshop
●Product Features
◆ Foil winding structure for high current applications
◆ High-quality Class H insulation materials
◆ Rigorous manufacturing process ensures excellent quality
◆ Fully automated CNC production equipment for consistent quality
◆ Full vacuum impregnation process for enhanced durability
●Output Reactor Function
◆ Reduces motor operating noise and eddy current loss
◆ Reduces leakage current caused by high-order harmonics
◆ Smooths and filters output, reduces instantaneous dv/dt, extends motor life
◆ Protects power switching devices inside the VFD
●Product Exterior Display
| Front View | Side View | Top View | Rear View |
|---|---|---|---|
![]() | ![]() | ![]() | ![]() |
●Product Parameters
| Rated voltage | Rated frequency | Standards | Insulation class | Insulation resistance | Dielectric strength | Protection class |
|---|---|---|---|---|---|---|
| AC380V | 50/60Hz | IEC 60076, GB/T 10229 | Class H (180°C) | DC1000V, ≥100MΩ | AC3kV/50Hz/5mA, 60S | IP00 |
●380V 1% Output Reactor Selection Table
Click to expand parameter table
| Model | Power (kW) | Current (A) | Voltage drop | Inductance (mH) | Dimension L*D*H (mm) | Mounting A*B (mm) |
|---|---|---|---|---|---|---|
| RCOCL-2.2-3 | 0.75 | 3 | 1% | 0.7 | 100*120*110 | 80*60 |
| RCOCL-2.2-5 | 1.1~1.5 | 5 | 1% | 0.7 | 100*120*110 | 80*60 |
| RCOCL-2.2-10 | 2.2~3 | 10 | 1% | 0.5 | 100*120*110 | 80*60 |
| RCOCL-2.2-15 | 4~5.5 | 15 | 1% | 0.35 | 135*135*135 | 80*75 |
| RCOCL-2.2-20 | 5.5~7.5 | 20 | 1% | 0.28 | 135*135*135 | 80*75 |
| RCOCL-2.2-30 | 7.5~11 | 30 | 1% | 0.18 | 135*135*135 | 80*75 |
| RCOCL-2.2-40 | 11~15 | 40 | 1% | 0.14 | 165*150*165 | 100*90 |
| RCOCL-2.2-50 | 15~18.5 | 50 | 1% | 0.11 | 165*150*165 | 100*90 |
| RCOCL-2.2-60 | 18.5~22 | 60 | 1% | 0.09 | 165*150*165 | 100*90 |
| RCOCL-2.2-80 | 22~30 | 80 | 1% | 0.069 | 210*160*205 | 100*90 |
| RCOCL-2.2-90 | 30~37 | 90 | 1% | 0.061 | 210*160*205 | 100*90 |
| RCOCL-2.2-120 | 37~45 | 120 | 1% | 0.046 | 210*160*205 | 100*90 |
| RCOCL-2.2-150 | 45~55 | 150 | 1% | 0.037 | 250*180*245 | 130*110 |
| RCOCL-2.2-200 | 55~75 | 200 | 1% | 0.028 | 250*180*245 | 130*110 |
| RCOCL-2.2-230 | 75~90 | 230 | 1% | 0.024 | 250*180*245 | 130*110 |
| RCOCL-2.2-250 | 90~110 | 250 | 1% | 0.022 | 290*200*285 | 130*110 |
| RCOCL-2.2-290 | 110~132 | 290 | 1% | 0.019 | 290*200*285 | 130*110 |
| RCOCL-2.2-330 | 132~160 | 330 | 1% | 0.017 | 290*200*285 | 130*110 |
| RCOCL-2.2-390 | 160~200 | 390 | 1% | 0.014 | 320*220*315 | 130*110 |
| RCOCL-2.2-450 | 200~250 | 450 | 1% | 0.012 | 320*220*315 | 130*110 |
| RCOCL-2.2-490 | 250~280 | 490 | 1% | 0.011 | 320*220*315 | 130*110 |
| RCOCL-2.2-530 | 280~315 | 530 | 1% | 0.01 | 360*240*345 | 150*120 |
| RCOCL-2.2-600 | 315~355 | 600 | 1% | 0.009 | 360*240*345 | 150*120 |
| RCOCL-2.2-660 | 355~400 | 660 | 1% | 0.008 | 360*240*345 | 150*120 |
| RCOCL-2.2-720 | 400~450 | 720 | 1% | 0.0076 | 410*240*395 | 150*120 |
| RCOCL-2.2-800 | 450~500 | 800 | 1% | 0.0068 | 410*240*395 | 150*120 |
| RCOCL-2.2-1000 | 500~630 | 1000 | 1% | 0.0055 | 410*240*395 | 150*120 |
| RCOCL-2.2-1250 | 630~800 | 1250 | 1% | 0.0044 | 450*280*430 | 150*120 |
| RCOCL-2.2-1600 | 800~1000 | 1600 | 1% | 0.0034 | 450*280*430 | 150*120 |
| RCOCL-2.2-2000 | 1000~1250 | 2000 | 1% | 0.0027 | 480*360*460 | 200*160 |
●380V 2% Output Reactor Selection Table
Click to expand parameter table
| Model | Power (kW) | Current (A) | Voltage drop | Inductance (mH) | Dimension L*D*H (mm) | Mounting A*B (mm) |
|---|---|---|---|---|---|---|
| RCOCL-4.4-3 | 0.75 | 3 | 2% | 1.4 | 160*120*160 | 80*60 |
| RCOCL-4.4-5 | 1.1~1.5 | 5 | 2% | 1.4 | 160*120*160 | 80*60 |
| RCOCL-4.4-10 | 2.2~3 | 10 | 2% | 1.0 | 160*120*160 | 80*60 |
| RCOCL-4.4-15 | 4~5.5 | 15 | 2% | 0.7 | 135*135*135 | 80*75 |
| RCOCL-4.4-20 | 5.5~7.5 | 20 | 2% | 0.56 | 135*135*135 | 80*75 |
| RCOCL-4.4-30 | 7.5~11 | 30 | 2% | 0.36 | 135*135*135 | 80*75 |
| RCOCL-4.4-40 | 11~15 | 40 | 2% | 0.28 | 165*150*165 | 100*90 |
| RCOCL-4.4-50 | 15~18.5 | 50 | 2% | 0.22 | 165*150*165 | 100*90 |
| RCOCL-4.4-60 | 18.5~22 | 60 | 2% | 0.18 | 165*150*165 | 100*90 |
| RCOCL-4.4-80 | 22~30 | 80 | 2% | 0.138 | 210*160*205 | 100*90 |
| RCOCL-4.4-90 | 30~37 | 90 | 2% | 0.122 | 210*160*205 | 100*90 |
| RCOCL-4.4-120 | 37~45 | 120 | 2% | 0.092 | 210*160*205 | 100*90 |
| RCOCL-4.4-150 | 45~55 | 150 | 2% | 0.074 | 250*180*245 | 130*110 |
| RCOCL-4.4-200 | 55~75 | 200 | 2% | 0.056 | 250*180*245 | 130*110 |
| RCOCL-4.4-230 | 75~90 | 230 | 2% | 0.048 | 250*180*245 | 130*110 |
| RCOCL-4.4-250 | 90~110 | 250 | 2% | 0.044 | 290*200*285 | 130*110 |
| RCOCL-4.4-290 | 110~132 | 290 | 2% | 0.038 | 290*200*285 | 130*110 |
| RCOCL-4.4-330 | 132~160 | 330 | 2% | 0.034 | 290*200*285 | 130*110 |
| RCOCL-4.4-390 | 160~200 | 390 | 2% | 0.028 | 320*220*315 | 130*110 |
| RCOCL-4.4-450 | 200~250 | 450 | 2% | 0.024 | 320*220*315 | 130*110 |
| RCOCL-4.4-490 | 250~280 | 490 | 2% | 0.022 | 320*220*315 | 130*110 |
| RCOCL-4.4-530 | 280~315 | 530 | 2% | 0.02 | 360*240*345 | 150*120 |
| RCOCL-4.4-600 | 315~355 | 600 | 2% | 0.018 | 360*240*345 | 150*120 |
| RCOCL-4.4-660 | 355~400 | 660 | 2% | 0.016 | 360*240*345 | 150*120 |
| RCOCL-4.4-720 | 400~450 | 720 | 2% | 0.0152 | 410*240*395 | 150*120 |
| RCOCL-4.4-800 | 450~500 | 800 | 2% | 0.0136 | 410*240*395 | 150*120 |
| RCOCL-4.4-1000 | 500~630 | 1000 | 2% | 0.011 | 410*240*395 | 150*120 |
| RCOCL-4.4-1250 | 630~800 | 1250 | 2% | 0.0088 | 450*280*430 | 150*120 |
| RCOCL-4.4-1600 | 800~1000 | 1600 | 2% | 0.0068 | 450*280*430 | 150*120 |
| RCOCL-4.4-2000 | 1000~1250 | 2000 | 2% | 0.0054 | 480*360*460 | 200*160 |






